<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Market</title>
	<atom:link href="http://www.trofafm.net/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trofafm.net</link>
	<description></description>
	<lastBuildDate>Tue, 02 Nov 2010 02:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toronto Real Estate: Agent vs. Sale by Owner</title>
		<link>http://www.trofafm.net/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</link>
		<comments>http://www.trofafm.net/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[in Toronto]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</guid>
		<description><![CDATA[http://www.realestate.mycitytoronto.com
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.
Duration : 0:3:3
[youtube RpKClWPQ6yc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RpKClWPQ6yc/2.jpg" align="left">http://www.realestate.mycitytoronto.com<br />
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.</p>
<p>Duration : <b>0:3:3</b></p>
<p><span id="more-1082"></span><br />[youtube RpKClWPQ6yc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HST And Real Estate With Marcello Marchese</title>
		<link>http://www.trofafm.net/buying-realestate/hst-and-real-estate-with-marcello-marchese</link>
		<comments>http://www.trofafm.net/buying-realestate/hst-and-real-estate-with-marcello-marchese#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buying realestate]]></category>
		<category><![CDATA[apartements]]></category>
		<category><![CDATA[brampton]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[etobico]]></category>
		<category><![CDATA[etobicoke]]></category>
		<category><![CDATA[gta]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[marcello]]></category>
		<category><![CDATA[marchese]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[mississauga]]></category>
		<category><![CDATA[oakville]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/buying-realestate/hst-and-real-estate-with-marcello-marchese</guid>
		<description><![CDATA[The real story behind HST and its effect on the real estate market in Ontario.
Duration : 0:2:23
[youtube 6jGpZGqtv_Q]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6jGpZGqtv_Q/2.jpg" align="left">The real story behind HST and its effect on the real estate market in Ontario.</p>
<p>Duration : <b>0:2:23</b></p>
<p><span id="more-1023"></span><br />[youtube 6jGpZGqtv_Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/buying-realestate/hst-and-real-estate-with-marcello-marchese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Trump and Chicago&#8217;s luxury market</title>
		<link>http://www.trofafm.net/gmac-realestate/talking-trump-and-chicagos-luxury-market</link>
		<comments>http://www.trofafm.net/gmac-realestate/talking-trump-and-chicagos-luxury-market#comments</comments>
		<pubDate>Sun, 16 May 2010 04:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gmac realestate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[NewHomeNotebook]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/gmac-realestate/talking-trump-and-chicagos-luxury-market</guid>
		<description><![CDATA[Following their tour of the Trump International Hotel &#38; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &#38; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.
Duration : 0:9:23
[youtube YEyk3hwebcg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YEyk3hwebcg/2.jpg" align="left">Following their tour of the Trump International Hotel &amp; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &amp; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.</p>
<p>Duration : <b>0:9:23</b></p>
<p><span id="more-966"></span><br />[youtube YEyk3hwebcg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/gmac-realestate/talking-trump-and-chicagos-luxury-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate investments / turn-key cashflow available now</title>
		<link>http://www.trofafm.net/realestate/real-estate-investments-turn-key-cashflow-available-now</link>
		<comments>http://www.trofafm.net/realestate/real-estate-investments-turn-key-cashflow-available-now#comments</comments>
		<pubDate>Tue, 11 May 2010 03:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intellegence]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[invetments]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[THE]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate/real-estate-investments-turn-key-cashflow-available-now</guid>
		<description><![CDATA[this video is for those of you who may have spent money going to realestate seminars to learn to buy investment properties but for some reason or another,you may have not yet been able to utilize the valuable info to aquire passive income properties into your investment portfolio.By now if you have gone to these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UX4CLKU1DeU/2.jpg" align="left">this video is for those of you who may have spent money going to realestate seminars to learn to buy investment properties but for some reason or another,you may have not yet been able to utilize the valuable info to aquire passive income properties into your investment portfolio.By now if you have gone to these seminars you already know how to analyse cashflow deals,and I am presenting you now with below market value properties that once rented would cashflow positive,and are in high demand rental areas.now,the &#8220;no money down&#8221; strategies that take much negotiation,time and effort,you may have learned won`t be necessary.these properties are pretty much handed to you on a silver platter with conventional lending in place and all the &#8220;rehab&#8221; work already done,some properties are already rented.we will guide you through the purchase and the rental process,because we want to build a relationship with you to help you aquire multiple properites over time once you realize how easy it is.If you already own multiple rental properties or if this is your first investment these are awesome deals that could yeild a high return on investment. visit www.cashflow-kcmo.com to see pics inside and out of these properties. properties available on first come first serve basis.<br />
www.cashflow-kcmo.com<br />
email:info@cashflow-kcmo.com</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-938"></span><br />[youtube UX4CLKU1DeU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate/real-estate-investments-turn-key-cashflow-available-now/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>London Ontario Real Estate &#8211; London Homes &#8211; Training Example</title>
		<link>http://www.trofafm.net/realestate-agent/london-ontario-real-estate-london-homes-training-example</link>
		<comments>http://www.trofafm.net/realestate-agent/london-ontario-real-estate-london-homes-training-example#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[osmar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[senic]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate-agent/london-ontario-real-estate-london-homes-training-example</guid>
		<description><![CDATA[SCENIC VIEWS OF LONDON ONTARIO
http://www.JamesOsmar.com
Training Video Example
London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9BC8lKKetks/2.jpg" align="left">SCENIC VIEWS OF LONDON ONTARIO</p>
<p>http://www.JamesOsmar.com</p>
<p>Training Video Example</p>
<p>London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and seller moving in and out of the London Ontario real estate market.</p>
<p>James has lived in London, Ontario and has been selling real estate there for over two decades and at times has been in the top 100 list for all of Canada with one of the largest sellers of real estate on the planet.</p>
<p>http://RedHotWebPage.com</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-874"></span><br />[youtube 9BC8lKKetks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate-agent/london-ontario-real-estate-london-homes-training-example/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.trofafm.net/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.trofafm.net/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-842"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Industry Business Alternative (Robert Kiyosaki)</title>
		<link>http://www.trofafm.net/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki</link>
		<comments>http://www.trofafm.net/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki</guid>
		<description><![CDATA[http://www.RealtorLiberator.com
Duration : 0:4:30
[youtube g5s5-RfXS2k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g5s5-RfXS2k/2.jpg" align="left">http://www.RealtorLiberator.com</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-821"></span><br />[youtube g5s5-RfXS2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate-agent/real-estate-industry-business-alternative-robert-kiyosaki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate &#8211; San Diego Realtor &#8211; San Diego MLS &#8211; San Diego home listings</title>
		<link>http://www.trofafm.net/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</link>
		<comments>http://www.trofafm.net/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate mls]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[brokerforyou]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</guid>
		<description><![CDATA[http://www.brokerforyou.com/brokerforyou/
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou
San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fcTCNJERqsw/2.jpg" align="left">http://www.brokerforyou.com/brokerforyou/<br />
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou</p>
<p>San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, San Diego California real estate blog, San Diego CA real estate blog, San Diego County real estate blog, San Diego real estate market, San Diego homes for sale, San Diego MLS listings, San Diego real estate agent, San Diego real estate broker</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-763"></span><br />[youtube fcTCNJERqsw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Value Real Estate &#8211; Property Value &#8211; James Smith Company &#8211; Seminar &#8211; Infomercial</title>
		<link>http://www.trofafm.net/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial</link>
		<comments>http://www.trofafm.net/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate property]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[comparable]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial</guid>
		<description><![CDATA[http://www.jamessmithseries.com James Smith and his team show you the top 3 ways to value real estate. Comparable Market Analysis, Income Approach and Replacement Cost Approach are all discussed. This video is for real estate investors or potential real estate investors looking to buy or sell real estate.
Duration : 0:9:59
[youtube 2hFbul3k7-Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2hFbul3k7-Y/2.jpg" align="left">http://www.jamessmithseries.com James Smith and his team show you the top 3 ways to value real estate. Comparable Market Analysis, Income Approach and Replacement Cost Approach are all discussed. This video is for real estate investors or potential real estate investors looking to buy or sell real estate.</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-496"></span><br />[youtube 2hFbul3k7-Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate-property/how-to-value-real-estate-property-value-james-smith-company-seminar-infomercial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
		<link>http://www.trofafm.net/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
		<comments>http://www.trofafm.net/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[HOUSING]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.trofafm.net/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</guid>
		<description><![CDATA[An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.
Duration : 0:9:38
[youtube uyOWuczlJCA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/uyOWuczlJCA/2.jpg" align="left">An economics presentation at Humboldt State University. Special guest lecturer Dr. Christopher Thornberg of Beacon Economics discusses the current housing bubble and its effects on California.</p>
<p>Duration : <b>0:9:38</b></p>
<p><span id="more-489"></span><br />[youtube uyOWuczlJCA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trofafm.net/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

